Our Family's Journey Through Time

| Name | Mary Bell JONES [2] | |
| Birth | 1 Jun 1900 | Texas [2] |
| Gender | Female | |
| Person ID | I19481231515 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | William Thead JONES, b. 20/Jan/1860, GA d. 4 Nov 1928, Smith County Texas (Age 68 years) | |
| Mother | Julia Josephine MADDOX, b. 20 Apr 1868, Georgia, USA d. 26 Dec 1952, Smith Co, Texas, USA (Age 84 years) | |
| Marriage | 1-20-1886 | |
|
||
| Family ID | F86 | Group Sheet | Family Chart |
| Family | Samuel Douglass RAWLINGS | |
| Marriage | 10-17-1922 | |
|
||
| Last Modified | 9 Feb 2026 | |
| Family ID | F49 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.