Our Family's Journey Through Time

| Name | Elizabeth Jennings MANGUM | |
| Birth | 1732 | Virginia, United States |
| Gender | Female | |
| Death | 1758 | Virginia, United States |
| Person ID | I20103898088 | Brown |
| Last Modified | 9 Feb 2026 | |
| Family | Francis MEADOWS, b. 1738, Monroe, Amherst, Virginia, United States d. 11 Apr 1820, Monroe, Amherst, Virginia, United States (Age 82 years) | |
| Marriage | 1758 | Virginia, United States |
| Last Modified | 9 Feb 2026 | |
| Family ID | F2 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.