Our Family's Journey Through Time

| Name | Mary TILLY | |
| Birth | Jun 1675 | Enderby, Leicestershire, , England |
| Gender | Female | |
| Death | Enderby, Leicestershire, , England |
|
| Person ID | I20334716666 | Brown |
| Last Modified | 9 Feb 2026 | |
| Family | Conyers WHITE, b. 15 Sep 1672, St Margaret, Leicestershire, , England d. , Leicestershire, , England | |||
| Marriage | 13 Nov 1694 | St Martins, Leicestershire, , England |
||
| Children |
|
|||
| Last Modified | 9 Feb 2026 | |||
| Family ID | F84 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.