Our Family's Journey Through Time

| Name | Guss JONES [2] | |
| Birth | 1913 per family search | Texas [2] |
| Gender | Male | |
| Death | 3 Jun 1969 | Smith, Texas |
| Person ID | I19480815860 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | William Thead JONES, b. 20/Jan/1860, GA d. 4 Nov 1928, Smith County Texas (Age 68 years) | |
| Mother | Julia Josephine MADDOX, b. 20 Apr 1868, Georgia, USA d. 26 Dec 1952, Smith Co, Texas, USA (Age 84 years) | |
| Marriage | 1-20-1886 | |
|
||
| Family ID | F86 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.