Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLAKE, Sarah | I19483349090 | b. 14 Jan 1710 | Middlesex, Virginia, United States |
| 2 | BLAYLOCK, Sarah | I19990579308 | b. 1784 | Cumberland, Cumberland, North Carolina, United States |
| 3 | COCKROFF, Sarah | I19481052386 | b. Abt 1801 | South Carolina |
| 4 | COCKROFF, Sarah | I19882047936 | b. Abt 1801 | South Carolina |
| 5 | PARTIN, Sarah | I19991058069 | b. 1817 | North Carolina, United States |
| 6 | WHITE, Sarah | I20334716673 | b. 1748 | Orange, Virginia, United States |
| 7 | WHITE, Sarah | I20334716696 | b. 1750 | Virginia, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.