Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, James | I19480815872 | b. 4 Aug 1826 | Georgia |
| 2 | BROWN, James Franklin | I410106978252 | b. 1817 | Tennessee |
| 3 | BROWN, James Madison | I19480815831 | b. 01/Jun/1866 | FT Games Clay County GA |
| 4 | BURK, James H. | I19480815820 | b. 1 Jan 1916 | Russellville Alabama |
| 5 | BURK, James Marion | I19480815837 | b. 1882 | Lawrence Alabama |
| 6 | COCKROFF, James | I20362461484 | ||
| 7 | CROTWELL, James Jacob | I19480815864 | b. 18 Sep 1856 | Alabama, United States |
| 8 | MEADOWS, James | I20103898091 | b. 1756 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.