Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Ruth | I410126764065 | b. 1703 | Bucks County, Pennsylvania, United States of America |
| 2 | BROWN, Ruth | I410106978797 | b. 9 Jul 1761 | Guilford, North Carolina, United States |
| 3 | CRUMP, Ruth | I20092963429 | b. 1 Jan 1787 | South Carolina |
| 4 | LARGE, Ruth | I410106978248 | b. 1703 | Bucks County, Pennsylvania, USA |
| 5 | MEADOWS, Ruth Anna | I20103898101 | b. 1763 | Monroe, Amherst, Virginia, United States |
| 6 | REEVES, Ruth Crump | I20092962248 | b. Jan. 1, 1787 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.