Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I19480815808 | ||
| 2 | Dred Thorton Ponder | I19480815884 | ||
| 3 | Eliza | I19680720412 | b. Abt 1800 | Georgia |
| 4 | Francis Lillie "Partin" | I19480815882 | b. 17 Jan 1804 | North Carolina |
| 5 | Parthenia A | I19680717453 | b. 20 Jan 1824 | North Carolina |
| 6 | Tommie Ether Ponder | I19480815883 | ||
| 7 | Unknown | I19480815907 | ||
| 8 | Unknown | I19480815909 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.