Our Family's Journey Through Time
Matches 1 to 50 of 405 for Tree equals Brown
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I19480815808 | ||
| 2 | Dred Thorton Ponder | I19480815884 | ||
| 3 | Eliza | I19680720412 | b. Abt 1800 | Georgia |
| 4 | Francis Lillie "Partin" | I19480815882 | b. 17 Jan 1804 | North Carolina |
| 5 | Parthenia A | I19680717453 | b. 20 Jan 1824 | North Carolina |
| 6 | Tommie Ether Ponder | I19480815883 | ||
| 7 | Unknown | I19480815907 | ||
| 8 | Unknown | I19480815909 | ||
| 9 | , JR., Dudley Otis | I410049483344 | b. 15 Nov 1937 | Ranger, Texas |
| 10 | ? 2ND SPOUSE, Virginia | I20093070866 | ||
| 11 | BELL, Mary Kesiah | I20103894190 | b. 20 November 1736 | Orange, VA, USA |
| 12 | BLAKE, Sarah | I19483349090 | b. 14 Jan 1710 | Middlesex, Virginia, United States |
| 13 | BLAYLOCK, Sarah | I19990579308 | b. 1784 | Cumberland, Cumberland, North Carolina, United States |
| 14 | BOURNE, Ann | I20103898087 | b. 1710 | Kanawha Co, Virginia, United States |
| 15 | BRACKEN, Herbert A | I19744179429 | b. 27 Apr 1928 | |
| 16 | BRADFORD, Alta Belle *** | I19480815838 | b. 20 Sep 1896 | Flatt Rock, Alabama |
| 17 | BROWN, Alexander Gregory | I19480815815 | ||
| 18 | BROWN, Barbara | I410106978255 | b. 1808 | Tennessee |
| 19 | BROWN, Daniel | I19480815807 | ||
| 20 | BROWN, Daniel Gregory | I19480815811 | ||
| 21 | BROWN, Daniel Ray | I19480815809 | ||
| 22 | BROWN, Debbie Kay | I19480815849 | ||
| 23 | BROWN, Doris Evelyn | I19480815823 | b. 10 Dec 1924 | Tyler Texas |
| 24 | BROWN, Edmond | I410106978254 | b. 1805 | Tennessee |
| 25 | BROWN, Elbert P. | I19683976422 | b. Abt 1872 | Georgia |
| 26 | BROWN, Elisabeth | I20362468872 | b. Abt 1831 | South Carolina |
| 27 | BROWN, Elizabeth A "Tonnie" Jernigan | I19480815871 | b. 22 Aug 1830 | Georgia |
| 28 | BROWN, Emily | I20385469831 | b. 08 Mar 1854 | Georgia |
| 29 | BROWN, Glenn Ray | I19480815812 | b. 24 Oct 1933 | Tyler Texas |
| 30 | BROWN, Hardie Elmer | I19480815858 | b. 26 Jul 1889 | Smith County |
| 31 | BROWN, Henry Gilbert | I19480815818 | b. 15 Feb 1905 | Louisiana |
| 32 | BROWN, Henry Lewis | I19480815908 | b. 14 May 1904 | smith County, Texas, USA |
| 33 | BROWN, Homer | I19810157399 | b. 1890 | Texas |
| 34 | BROWN, Horace Gilbert | I19480815822 | b. 29 May 1928 | Smith, Texas, USA |
| 35 | BROWN, Jacob | I410106978791 | b. 14 Jan 1755 | Rowen, Guilford, North Carolina, United States |
| 36 | BROWN, James | I19480815872 | b. 4 Aug 1826 | Georgia |
| 37 | BROWN, James Franklin | I410106978252 | b. 1817 | Tennessee |
| 38 | BROWN, James Madison | I19480815831 | b. 01/Jun/1866 | FT Games Clay County GA |
| 39 | BROWN, Jean | I410106978787 | b. 4 Jan 1770 | Guilford, North Carolina, United States |
| 40 | BROWN, Jeremiah Thomas | I410162603686 | b. 6 May 1759 | Yadkin County, North Carolina, USA |
| 41 | BROWN, John Floyd | I19480815906 | b. 1 Dec 1859 | Clay County, Georgia, USA |
| 42 | BROWN, John Jay | I410106978253 | b. 1814 | Tennessee |
| 43 | BROWN, Joseph | I410106978789 | b. 22 Feb 1749 | Guilford, North Carolina, United States |
| 44 | BROWN, Joshua | I19683976401 | b. 1802 | Georgia, United States |
| 45 | BROWN, Julia Janette | I19480815824 | ||
| 46 | BROWN, Lizzie | I19810157402 | b. 1903 | Texas |
| 47 | BROWN, Lorrie Ann | I19480815850 | ||
| 48 | BROWN, Lula May | I19480815868 | b. Abt 1896 | Tennessee |
| 49 | BROWN, Margaret | I410106978251 | b. 1813 | Tennessee |
| 50 | BROWN, Margarette "Matte" Collum | I19932426558 |
1 2 3 4 5 ... 9» Next» | Heat Map
We strive to document all of our sources in this family tree. If you have something to add, please let us know.